Admission date | 2024-07-28 |
Final date | - |
Days in captivity | 108 |
Species | CGVU - Cape Griffon Vulture |
Age | Hatchling |
Sex | F |
Status | Reh |
Band | G37021 |
|
Cause of injury: Captive bred
|
|
|
Captive bred Resident Found in Nest 1
|
Found in Rietfontein,North West
|
|
Here is a summary of this patient's treatments and expenses:
Desc | Qty | Cost | Subtotal |
Examination | 1 | 240.00 | 240.00 |
Daily rate | 108 | 50.00 | 5400.00 |
Total | | | 5640.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|